Curbside Takeout Menu
Curbside Takeout Menu / Belden Village
Appetizers
Name | Price | Choose Options |
---|---|---|
“More Cheese” & Bacon Fries | $10.99 | Choose Options |
10 Jumbo Wings | $10.99 | Choose Options |
Buttermilk Tabasko™ – Crispy Onion Strings | $7.99 | Choose Options |
Chicken Tenders | $8.99 | Choose Options |
French Onion Soup Au Gratin | $6.99 | Choose Options |
Housemade Sauerkraut Balls | $9.99 | Choose Options |
Jumbo Shrimp Cocktail | $10.99 | Choose Options |
Jumbo Stuffed Mushroom | $10.99 | Choose Options |
Mozzarella Sticks | $8.99 | Choose Options |
Shanghai Calamari | $9.99 | Choose Options |
Specials
Name | Price | Choose Options |
---|---|---|
22oz Porterhouse with Free Shrimp | $28.99 | Choose Options |
Derby Favorites
Name | Price | Choose Options |
---|---|---|
½ lb – Rack of Ribs | $17.99 | Choose Options |
10oz – Monterrey Chicken Breast | $17.99 | Choose Options |
10oz – Tender Cuts of Filet Mignon | $23.99 | Choose Options |
10oz – Grilled Chicken Breast Dinner | $16.99 | Choose Options |
12oz – Shish Kabob | $18.99 | Choose Options |
14oz – Mr. Derby Ground Sirloin | $15.99 | Choose Options |
Full Rack of Ribs | $23.99 | Choose Options |
Single 8oz – Center Cut Pork Chop | $15.99 | Choose Options |
Two 8oz – Center Cut Pork Chops | $18.99 | Choose Options |
Salads
House Italian, Ranch, Blue Cheese, White French
Name | Price | Choose Options |
---|---|---|
Brown Derby Fabulous Super Salad | $7.99 | Choose Options |
Caesar | $9.99 | Choose Options |
Chicken Tender Salad | $15.99 | Choose Options |
Grilled Chicken Salad | $15.99 | Choose Options |
Jumbo Shrimp Salad | $15.99 | Choose Options |
Salmon Salad | $15.99 | Choose Options |
Sirloin Steak Salad | $15.99 | Choose Options |
Sandwiches
Served with Lettuce, Onion, Tomato, Pickle and French Fries
Add Cheddar, American or Provolone 1.29
Name | Price | Choose Options |
---|---|---|
Black Angus Burger | $10.99 | Choose Options |
Chicken Breast Sandwich | $11.99 | Choose Options |
Kids Menu
Served with French Fries
Name | Price | Choose Options |
---|---|---|
1/3 lb Wood-Fired Hamburger | $6.99 | Choose Options |
Filet of Chicken Tenders | $6.99 | Choose Options |
Macaroni & Cheese | $6.99 | Choose Options |
Tender Steak on a Stick | $6.99 | Choose Options |
Wood Fired Steaks
Choice of 2 Sides
Name | Price | Choose Options |
---|---|---|
12oz Top Sirloin | $18.99 | Choose Options |
14oz New York Strip | $24.99 | Choose Options |
16oz Boneless Ribeye | $26.99 | Choose Options |
16oz T-Bone | $21.99 | Choose Options |
22oz Porterhouse with Free Shrimp | $28.99 | Choose Options |
9oz Guy’s Favorite Choice Sirloin | $16.99 | Choose Options |
Combinations
Choice of 2 Sides
Name | Price | Choose Options |
---|---|---|
Baby Back Ribs & Chicken Breast | $25.99 | Choose Options |
Brown Derby Famous – Loving Couple | $39.99 | Choose Options |
Surf & Turf | $35.99 | Choose Options |
Top Sirloin & Baby Back Ribs | $26.99 | Choose Options |
Top Sirloin and Grilled Shrimp | $26.99 | Choose Options |
Seafood
Choice of 2 Sides
Name | Price | Choose Options |
---|---|---|
Cajun Tilapia | $16.99 | Choose Options |
Deep Sea Callops | $22.99 | Choose Options |
Jumbo Shrimp Dinner | $17.99 | Choose Options |
Parmesan Crusted Cod | $21.99 | Choose Options |
Salmon Dinner – 10oz | $22.99 | Choose Options |
Single Tail Lobster – 6oz | $22.99 | Choose Options |
Twin Tail Lobster – 12oz | $36.99 | Choose Options |
Desserts
Name | Price | Choose Options |
---|---|---|
Hot Fudge Brownie Sundae | $7.99 | Choose Options |
New York Style Cheesecake | $6.99 | Choose Options |
Pound Cake | $6.99 | Choose Options |
White Chocolate Crème Brûlée | $6.99 | Choose Options |
Curbside Butcher & Grocery
Belden Village Curbside Butcher & Grocery
Porterhouse
Name | Price | Buy |
---|---|---|
22oz Porterhouse | $19.99 | |
22oz Porterhouse (5) | $89.99 | |
Porterhouse
Name | Price | Buy |
---|---|---|
22oz Porterhouse | $19.99 | |
22oz Porterhouse (5) | $89.99 | |
T-Bone
Name | Price | Buy |
---|---|---|
16oz T-Bone | $15.99 | |
16oz T-Bone (5) | $74.99 | |
New York Strip
Name | Price | Buy |
---|---|---|
14oz NY Strip | $11.99 | |
14oz NY Strip (5) | $54.99 | |
Boneless Ribeye
Name | Price | Buy |
---|---|---|
16oz Boneless Ribeye | $14.99 | |
16oz Boneless Ribeye (5) | $69.99 | |
Top Sirloin
Name | Price | Buy |
---|---|---|
12oz Top Sirloin | $9.99 | |
12oz Top Sirloin (5) | $44.99 | |
Filet Mignon
Name | Price | Buy |
---|---|---|
10oz Filet Mignon | $15.99 | |
10oz Filet Mignon (5) | $74.99 | |
Pork
Name | Price | Buy |
---|---|---|
8oz Pork Chop | $5.00 | |
8oz Pork Chop (5) | $20.00 | |
Baby Back Ribs (Full Rack) | $13.99 | |
Seafood
Ready to cook, marinated in our house dressing.
Name | Price | Buy |
---|---|---|
RAW Shrimp (5) | $4.50 | |
RAW Shrimp (8) | $7.00 | |
Curbside Takeout Menu
Curbside Takeout Menu / Belden Village
Appetizers
Name | Price | Choose Options |
---|---|---|
“More Cheese” & Bacon Fries | $10.99 | Choose Options |
10 Jumbo Wings | $10.99 | Choose Options |
Buttermilk Tabasko™ – Crispy Onion Strings | $7.99 | Choose Options |
Chicken Tenders | $8.99 | Choose Options |
French Onion Soup Au Gratin | $6.99 | Choose Options |
Housemade Sauerkraut Balls | $9.99 | Choose Options |
Jumbo Shrimp Cocktail | $10.99 | Choose Options |
Jumbo Stuffed Mushroom | $10.99 | Choose Options |
Mozzarella Sticks | $8.99 | Choose Options |
Shanghai Calamari | $9.99 | Choose Options |
Specials
Name | Price | Choose Options |
---|---|---|
22oz Porterhouse with Free Shrimp | $28.99 | Choose Options |
Derby Favorites
Name | Price | Choose Options |
---|---|---|
½ lb – Rack of Ribs | $17.99 | Choose Options |
10oz – Monterrey Chicken Breast | $17.99 | Choose Options |
10oz – Tender Cuts of Filet Mignon | $23.99 | Choose Options |
10oz – Grilled Chicken Breast Dinner | $16.99 | Choose Options |
12oz – Shish Kabob | $18.99 | Choose Options |
14oz – Mr. Derby Ground Sirloin | $15.99 | Choose Options |
Full Rack of Ribs | $23.99 | Choose Options |
Single 8oz – Center Cut Pork Chop | $15.99 | Choose Options |
Two 8oz – Center Cut Pork Chops | $18.99 | Choose Options |
Salads
House Italian, Ranch, Blue Cheese, White French
Name | Price | Choose Options |
---|---|---|
Brown Derby Fabulous Super Salad | $7.99 | Choose Options |
Caesar | $9.99 | Choose Options |
Chicken Tender Salad | $15.99 | Choose Options |
Grilled Chicken Salad | $15.99 | Choose Options |
Jumbo Shrimp Salad | $15.99 | Choose Options |
Salmon Salad | $15.99 | Choose Options |
Sirloin Steak Salad | $15.99 | Choose Options |
Sandwiches
Served with Lettuce, Onion, Tomato, Pickle and French Fries
Add Cheddar, American or Provolone 1.29
Name | Price | Choose Options |
---|---|---|
Black Angus Burger | $10.99 | Choose Options |
Chicken Breast Sandwich | $11.99 | Choose Options |
Kids Menu
Served with French Fries
Name | Price | Choose Options |
---|---|---|
1/3 lb Wood-Fired Hamburger | $6.99 | Choose Options |
Filet of Chicken Tenders | $6.99 | Choose Options |
Macaroni & Cheese | $6.99 | Choose Options |
Tender Steak on a Stick | $6.99 | Choose Options |
Wood Fired Steaks
Choice of 2 Sides
Name | Price | Choose Options |
---|---|---|
12oz Top Sirloin | $18.99 | Choose Options |
14oz New York Strip | $24.99 | Choose Options |
16oz Boneless Ribeye | $26.99 | Choose Options |
16oz T-Bone | $21.99 | Choose Options |
22oz Porterhouse with Free Shrimp | $28.99 | Choose Options |
9oz Guy’s Favorite Choice Sirloin | $16.99 | Choose Options |
Combinations
Choice of 2 Sides
Name | Price | Choose Options |
---|---|---|
Baby Back Ribs & Chicken Breast | $25.99 | Choose Options |
Brown Derby Famous – Loving Couple | $39.99 | Choose Options |
Surf & Turf | $35.99 | Choose Options |
Top Sirloin & Baby Back Ribs | $26.99 | Choose Options |
Top Sirloin and Grilled Shrimp | $26.99 | Choose Options |
Seafood
Choice of 2 Sides
Name | Price | Choose Options |
---|---|---|
Cajun Tilapia | $16.99 | Choose Options |
Deep Sea Callops | $22.99 | Choose Options |
Jumbo Shrimp Dinner | $17.99 | Choose Options |
Parmesan Crusted Cod | $21.99 | Choose Options |
Salmon Dinner – 10oz | $22.99 | Choose Options |
Single Tail Lobster – 6oz | $22.99 | Choose Options |
Twin Tail Lobster – 12oz | $36.99 | Choose Options |
Desserts
Name | Price | Choose Options |
---|---|---|
Hot Fudge Brownie Sundae | $7.99 | Choose Options |
New York Style Cheesecake | $6.99 | Choose Options |
Pound Cake | $6.99 | Choose Options |
White Chocolate Crème Brûlée | $6.99 | Choose Options |
Curbside Butcher & Grocery
Belden Village Curbside Butcher & Grocery
Porterhouse
Name | Price | Buy |
---|---|---|
22oz Porterhouse | $19.99 | |
22oz Porterhouse (5) | $89.99 | |
Porterhouse
Name | Price | Buy |
---|---|---|
22oz Porterhouse | $19.99 | |
22oz Porterhouse (5) | $89.99 | |
T-Bone
Name | Price | Buy |
---|---|---|
16oz T-Bone | $15.99 | |
16oz T-Bone (5) | $74.99 | |
New York Strip
Name | Price | Buy |
---|---|---|
14oz NY Strip | $11.99 | |
14oz NY Strip (5) | $54.99 | |
Boneless Ribeye
Name | Price | Buy |
---|---|---|
16oz Boneless Ribeye | $14.99 | |
16oz Boneless Ribeye (5) | $69.99 | |
Top Sirloin
Name | Price | Buy |
---|---|---|
12oz Top Sirloin | $9.99 | |
12oz Top Sirloin (5) | $44.99 | |
Filet Mignon
Name | Price | Buy |
---|---|---|
10oz Filet Mignon | $15.99 | |
10oz Filet Mignon (5) | $74.99 | |
Pork
Name | Price | Buy |
---|---|---|
8oz Pork Chop | $5.00 | |
8oz Pork Chop (5) | $20.00 | |
Baby Back Ribs (Full Rack) | $13.99 | |
Seafood
Ready to cook, marinated in our house dressing.
Name | Price | Buy |
---|---|---|
RAW Shrimp (5) | $4.50 | |
RAW Shrimp (8) | $7.00 | |